You may wonder what is going on in the “Upper Brackets” in McLean i.e. homes for $2,5000,000 or above.
The Kennedy Home with a list price of $12,500,000 just settled in January for $8,250,000. The original list price in 2004 was $20,000,000. The next “Runner Up” is an Active listing on Sorrel for $14,000,000 listed by Coldwell Banker Residential Brokerage. But if you are feeling thrifty, on the low end there is a house in the Reserve for $2,500,000 listed by Long & Foster.
Here are the statistics of Listings over $2.5 Million in 22101, and 22102:
| Status: ACTIVE (50) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $2,500,000 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1959 | |
| Max | $17,500,000 | 8 | 13 | 11 | 4 | 962 | 1,212 | 531,372 | 2010 | |
| Avg | $4,719,775 | 6 | 8 | 6 | 2 | 247 | 415 | 82,923 | 2000 | |
| Status: CNTG/NO KO (1) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $3,795,000 | 5 | 6 | 5 | 1 | 337 | 337 | 47,700 | 1956 | |
| Max | $3,795,000 | 5 | 6 | 5 | 1 | 337 | 337 | 47,700 | 1956 | |
| Avg | $3,795,000 | 5 | 6 | 5 | 1 | 337 | 337 | 47,700 | 1956 | |
| Status: CNTG/KO (1) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $2,750,000 | 6 | 8 | 6 | 2 | 115 | 193 | 40,781 | 2007 | |
| Max | $2,750,000 | 6 | 8 | 6 | 2 | 115 | 193 | 40,781 | 2007 | |
| Avg | $2,750,000 | 6 | 8 | 6 | 2 | 115 | 193 | 40,781 | 2007 | |
| Status: CONTRACT (3) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $2,600,000 | 5 | 6 | 5 | 1 | 0 | 0 | 17,500 | 1961 | |
| Max | $4,200,000 | 5 | 7 | 5 | 2 | 329 | 329 | 54,759 | 2010 | |
| Avg | $3,465,000 | 5 | 7 | 5 | 2 | 110 | 110 | 41,134 | 1993 | |
| Status: SOLD (2) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $2,650,000 | 5 | 6 | 4 | 1 | 0 | 0 | 43,443 | 1870 | |
| Max | $12,500,000 | 12 | 11 | 10 | 2 | 7 | 7 | 245,312 | 1984 | |
| Avg | $7,575,000 | 9 | 9 | 7 | 2 | 4 | 4 | 144,378 | 1927 | |
| Status: All (57) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $2,500,000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1870 | |
| Max | $17,500,000 | 12 | 13 | 11 | 4 | 962 | 1,212 | 531,372 | 2010 | |
| Avg | $4,703,136 | 6 | 8 | 6 | 2 | 231 | 379 | 81,523 | 1997 | |
If you would like to view any of these homes I am not just a Listing Agent, but have represented many Buyers in the Upper Brackets. However I do work in all price ranges. Please contact me on 703-629-9211.
–
Frederica “Freddy” Barney, Realtor
Specialist-Fine Residential Properties
Top Producer
McEnearney Assoc. Realtors
Direct/703-629-9211
Web/www.freddybarney.com
Blog/www.McLeanHomeReview.com


Welcome to McLean Home Review, a real estate information portal dedicated to those people who want to live in our wonderful community, and those who are moving on.


Frederica "Freddy" Barney, Realtor
Thu, Feb 4, 2010
Home Reviews